L o a d i n g

E-Catalogue

Export

360° Visualiser

Contact

Packing Details

  • Home
  • Packing Details
Packing Standards

Secure Packaging For Tile Shipments

Tile Size mm Tile Thickness (Approx) mm No. of Tiles Per Box Sq. Mtr.Per Box Weight Per Box (Approx) No. of Boxes per pallet(box x pallet) Combination of Pallets per Container No. of Boxes per Container Total Sq. Mtrs Per Container Net Weight per Container (kgs)
300 x 600 9 5 0.90 17 25 20 1568 1411.2 27000
600 x 600 9 4 1.44 28 40 24 960 1382.4 27000
800 x 800 9 3 1.92 40 32 20 640 1228.80 25600
600 x 1200 9 2 1.44 31 68 x 12, 32 x 5 20 976 1405 27200
800 x 1600 9 2 2.56 53 28 18 504 1290.24 26712
1200 x 1200 9 2 2.88 61 28 x 13,  20 x 4 17 444 1278.72 27000
1200 x 1800 mm                  
1200 x 2400 mm 6 2 5.76 84 24 12 iron pallets (40 Feet) 288 1658.88 24192
1600 x 3200 x 12 mm 12 1 5.12 146 20 9 iron pallets (40 Feet) 180 921.60 27252
1600 x 3200 x 20 mm 20 1 5.12 242 12 9 iron pallets (40 Feet) 108 552.96 27108
800 x 2400 x 15 mm 15 1 1.92 68.5 30 12 iron pallets (20 Feet) 360 691.2 24660
800 x 2400 x 32 mm 32 1              
whatsappicon

Whatsapp Chatx

Hi! Click one of our representatives below to chat on WhatsApp or send us email to export@omarasurfaces.com

user Contact Us
+91 90991 66666